2019年青海高考民族美术文科一分一段表
总分 | 人数 | 累计数 | 藏文人数 | 藏文累计数 | 蒙文人数 | 蒙文累计数 |
674 | 1 | 1 | ||||
660 | 1 | 2 | 1 | 1 | ||
653 | 1 | 3 | 1 | 2 | ||
651 | 1 | 4 | 1 | 3 | ||
647 | 1 | 5 | 1 | 4 | ||
639 | 1 | 6 | 1 | 5 | ||
635 | 1 | 7 | 1 | 6 | ||
617 | 1 | 8 | 1 | 7 | ||
606 | 1 | 9 | 1 | 8 | ||
605 | 2 | 11 | 2 | 10 | ||
602 | 2 | 13 | 2 | 12 | ||
598 | 1 | 14 | 1 | 13 | ||
597 | 1 | 15 | 1 | 14 | ||
596 | 1 | 16 | 1 | 15 | ||
593 | 1 | 17 | 1 | 16 | ||
587 | 1 | 18 | 1 | 17 | ||
586 | 1 | 19 | 1 | 18 | ||
585 | 2 | 21 | 2 | 20 | ||
584 | 1 | 22 | ||||
581 | 1 | 23 | 1 | 21 | ||
579 | 1 | 24 | 1 | 22 | ||
578 | 1 | 25 | 1 | 23 | ||
573 | 2 | 27 | 2 | 25 | ||
570 | 1 | 28 | 1 | 26 | ||
564 | 1 | 29 | 1 | 27 | ||
562 | 1 | 30 | 1 | 28 | ||
558 | 2 | 32 | 2 | 30 | ||
555 | 1 | 33 | ||||
553 | 1 | 34 | 1 | 31 | ||
548 | 2 | 36 | 2 | 33 | ||
543 | 2 | 38 | 2 | 35 | ||
539 | 1 | 39 | 1 | 36 | ||
531 | 1 | 40 | 1 | 37 | ||
530 | 1 | 41 | 1 | 38 | ||
528 | 1 | 42 | 1 | 39 | ||
527 | 1 | 43 | 1 | 40 | ||
525 | 1 | 44 | 1 | 41 | ||
522 | 1 | 45 | 1 | 42 | ||
520 | 1 | 46 | 1 | 43 | ||
517 | 1 | 47 | 1 | 44 | ||
505 | 1 | 48 | 1 | 45 | ||
504 | 1 | 49 | 1 | 46 | ||
501 | 1 | 50 | 1 | 47 | ||
500 | 1 | 51 | 1 | 48 | ||
494 | 1 | 52 | 1 | 49 | ||
472 | 1 | 53 | 1 | 50 | ||
467 | 1 | 54 | 1 | 51 | ||
465 | 1 | 55 | 1 | 52 | ||
450 | 1 | 56 | 1 | 53 | ||
448 | 1 | 57 | 1 | 54 | ||
444 | 1 | 58 | 1 | 55 | ||
438 | 1 | 59 | 1 | 56 | ||
434 | 1 | 60 | 1 | 57 | ||
422 | 1 | 61 | 1 | 58 |
推荐